Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 35 | 17 | 14 | 9 | 249 | 3722 | 208 | 323 | 398 | 810 |
Aug 2023 | 57 | 16 | 15 | 8 | 143 | 3266 | 106 | 186 | 195 | 694 |
Totals | 6988 | 314 | 509 | 593 | 1504 | |||||
Generated by Webalizer Version 2.23 |