Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 281 | 27 | 71 | 16 | 163 | 3174 | 133 | 569 | 222 | 2253 |
Apr 2025 | 256 | 28 | 70 | 17 | 476 | 12504 | 528 | 2116 | 867 | 7683 |
Mar 2025 | 235 | 28 | 59 | 16 | 531 | 12626 | 507 | 1833 | 892 | 7309 |
Feb 2025 | 156 | 28 | 61 | 15 | 405 | 10601 | 431 | 1725 | 795 | 4372 |
Jan 2025 | 84 | 24 | 25 | 12 | 425 | 9016 | 400 | 802 | 755 | 2608 |
Dec 2024 | 70 | 18 | 29 | 12 | 417 | 9183 | 386 | 899 | 567 | 2191 |
Nov 2024 | 64 | 13 | 22 | 9 | 302 | 6728 | 277 | 685 | 416 | 1937 |
Oct 2024 | 65 | 10 | 20 | 6 | 283 | 4646 | 211 | 644 | 324 | 2029 |
Sep 2024 | 24 | 12 | 11 | 8 | 324 | 4211 | 252 | 348 | 372 | 746 |
Aug 2024 | 88 | 11 | 34 | 7 | 324 | 6120 | 237 | 1068 | 362 | 2752 |
Jul 2024 | 46 | 19 | 22 | 11 | 425 | 7839 | 349 | 682 | 601 | 1434 |
Jun 2024 | 40 | 23 | 23 | 14 | 422 | 9842 | 430 | 703 | 706 | 1201 |
Totals | 96490 | 4141 | 12074 | 6879 | 36515 | |||||
Generated by Webalizer Version 2.23 |